Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on CHKP P/E multiple
| Metric | NVDA | Delta vs CHKP | CHKP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 1734.8% higher | 6.2% | Growth edge |
Gross margin | 75.0% | 14.3% lower | 87.6% | Pricing power |
EBITDA margin | 66.2% | 64.6% higher | 40.2% | Operating leverage |
EV/Revenue | 34.61x | 318.2% higher | 8.28x | Multiple premium |
P/E | 63.44x | 171.9% higher | 23.33x | Premium justified |
Net debt / EBITDA | -0.4 | 116.9% lower | 2.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
CHKP CIK: 1015922