Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on AMZN P/E multiple
| Metric | NVDA | Delta vs AMZN | AMZN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 939.1% higher | 11.0% | Growth edge |
Gross margin | 75.0% | 8549.4% higher | 0.9% | Pricing power |
EBITDA margin | 66.2% | 301.8% higher | 16.5% | Operating leverage |
EV/Revenue | 34.61x | 817.1% higher | 3.77x | Multiple premium |
P/E | 63.44x | 52.0% higher | 41.74x | Premium justified |
Net debt / EBITDA | -0.4 | 6.7% lower | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
AMZN CIK: 1018724