Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on SHOP P/E multiple
| Metric | NVDA | Delta vs SHOP | SHOP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 343.0% higher | 25.8% | Growth edge |
Gross margin | 75.0% | 48.9% higher | 50.4% | Pricing power |
EBITDA margin | 66.2% | 159.0% higher | 25.6% | Operating leverage |
EV/Revenue | 34.61x | 106.3% higher | 16.78x | Multiple premium |
P/E | 63.44x | 17.6% lower | 76.96x | Value edge |
Net debt / EBITDA | -0.4 | 82.0% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
SHOP CIK: 1594805