Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NFLX
Implied Value
Based on SHOP P/E multiple
| Metric | NFLX | Delta vs SHOP | SHOP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 15.9% | 38.5% lower | 25.8% | Growth lag |
Gross margin | 2.6% | 94.9% lower | 50.4% | Pricing power |
EBITDA margin | 31.3% | 22.4% higher | 25.6% | Operating leverage |
EV/Revenue | 83.41x | 397.2% higher | 16.78x | Multiple premium |
P/E | 352.30x | 357.8% higher | 76.96x | Expensive |
Net debt / EBITDA | 0.4 | 117.8% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NFLX CIK: 1065280
SHOP CIK: 1594805