Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NFLX
Implied Value
Based on MOH P/E multiple
| Metric | NFLX | Delta vs MOH | MOH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 15.9% | 17.9% lower | 19.3% | Growth lag |
Gross margin | 2.6% | 57.7% lower | 6.1% | Pricing power |
EBITDA margin | 31.3% | 562.4% higher | 4.7% | Operating leverage |
EV/Revenue | 83.41x | 84207.6% higher | 0.10x | Multiple premium |
P/E | 352.30x | 3865.8% higher | 8.88x | Expensive |
Net debt / EBITDA | 0.4 | 112.1% higher | -3.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NFLX CIK: 1065280
MOH CIK: 1179929