Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
NE NET Cloudflare, Inc. FY ended Dec 31, 2025 | $301.61 | $106.61B | $109.27B | $2.17B | $95.67M | -$102.27M | -1040.03x | 49.18x | 998.21x |
AK AKAM AKAMAI TECHNOLOGIES INC FY ended Feb 16, 2026 | $107.75 | $15.49B | $20.01B | $4.21B | $1.33B | $452.03M | 35.10x | 3.68x | 14.73x |
GO GOOGL Alphabet Inc. FY ended Dec 31, 2025 | $346.22 | $4.23T | $4.22T | $402.84B | $180.27B | $132.17B | 32.03x | 10.51x | 23.42x |
ME META Meta Platforms, Inc. FY ended Dec 31, 2025 | $575.17 | $1.46T | $1.47T | $200.97B | $104.99B | $60.46B | 24.49x | 7.26x | 13.92x |
RD RDDT Reddit, Inc. FY ended Dec 31, 2025 | $155.18 | $29.78B | $29.07B | $2.20B | $537.89M | $529.72M | 59.23x | 13.52x | 53.44x |
SN SNAP Snap Inc FY ended Dec 31, 2025 | $5.48 | $9.46B | $11.50B | $5.93B | -$383.61M | -$460.49M | -20.30x | 1.59x | — |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVExcluded | Enterprise Multiple | 249.84x | 5/6 | -$16.19B | — | Target fundamentals do not produce a usable positive equity value. |
Price / Sales PSActive | Equity Multiple | 14.29x | 6/6 | $1.44B | $5.28 | Included in the active peer mix. |
Price / Earnings PEExcluded | Equity Multiple | -151.58x | 6/6 | $12.40B | $45.51 | Peer averages are not economically meaningful for this method. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
NE NET Cloudflare, Inc. FY ended Dec 31, 2025 | $301.61 | $106.61B | $109.27B | $2.17B | $95.67M | -$102.27M | -1040.03x | 49.18x | 998.21x |
AK AKAM AKAMAI TECHNOLOGIES INC FY ended Feb 16, 2026 | $107.75 | $15.49B | $20.01B | $4.21B | $1.33B | $452.03M | 35.10x | 3.68x | 14.73x |
GO GOOGL Alphabet Inc. FY ended Dec 31, 2025 | $346.22 | $4.23T | $4.22T | $402.84B | $180.27B | $132.17B | 32.03x | 10.51x | 23.42x |
ME META Meta Platforms, Inc. FY ended Dec 31, 2025 | $575.17 | $1.46T | $1.47T | $200.97B | $104.99B | $60.46B | 24.49x | 7.26x | 13.92x |
RD RDDT Reddit, Inc. FY ended Dec 31, 2025 | $155.18 | $29.78B | $29.07B | $2.20B | $537.89M | $529.72M | 59.23x | 13.52x | 53.44x |
SN SNAP Snap Inc FY ended Dec 31, 2025 | $5.48 | $9.46B | $11.50B | $5.93B | -$383.61M | -$460.49M | -20.30x | 1.59x | — |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVExcluded | Enterprise Multiple | 249.84x | 5/6 | -$16.19B | — | Target fundamentals do not produce a usable positive equity value. |
Price / Sales PSActive | Equity Multiple | 14.29x | 6/6 | $1.44B | $5.28 | Included in the active peer mix. |
Price / Earnings PEExcluded | Equity Multiple | -151.58x | 6/6 | $12.40B | $45.51 | Peer averages are not economically meaningful for this method. |