Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value | Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
IC ICE Intercontinental Exchange, Inc. FY ended Feb 02, 2026 | $162.03 | $90.96B | $181.44B | $12.64B | $6.29B | $3.32B | 28.08x | 7.20x | 24.44x |
ND NDAQ NASDAQ, INC. FY ended Feb 03, 2026 | $99.64 | $55.70B | $66.20B | $8.26B | $2.92B | $1.79B | 32.25x | 6.74x | 20.24x |
CM CME CME GROUP INC. FY ended Dec 31, 2025 | $282.47 | $18.82B | $161.07B | $6.52B | $5.69B | $4.07B | 25.31x | 2.89x | 28.31x |
SC SCHW SCHWAB CHARLES CORP FY ended Jan 30, 2026 | $108.52 | $187.67B | $525.61B | $23.92B | $18.98B | $8.85B | 23.34x | 7.85x | 22.33x |
HO HOOD Robinhood Markets, Inc. FY ended Dec 31, 2025 | $109.76 | — | — | $4.47B | $2.18B | $1.88B | 53.54x | — | — |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 24.67x | 4/5 | $30.83B | — | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.17x | 4/5 | $12.66B | — | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.50x | 5/5 | $26.42B | — | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
IC ICE Intercontinental Exchange, Inc. FY ended Feb 02, 2026 | $162.03 | $90.96B | $181.44B | $12.64B | $6.29B | $3.32B | 28.08x | 7.20x | 24.44x |
ND NDAQ NASDAQ, INC. FY ended Feb 03, 2026 | $99.64 | $55.70B | $66.20B | $8.26B | $2.92B | $1.79B | 32.25x | 6.74x | 20.24x |
CM CME CME GROUP INC. FY ended Dec 31, 2025 | $282.47 | $18.82B | $161.07B | $6.52B | $5.69B | $4.07B | 25.31x | 2.89x | 28.31x |
SC SCHW SCHWAB CHARLES CORP FY ended Jan 30, 2026 | $108.52 | $187.67B | $525.61B | $23.92B | $18.98B | $8.85B | 23.34x | 7.85x | 22.33x |
HO HOOD Robinhood Markets, Inc. FY ended Dec 31, 2025 | $109.76 | — | — | $4.47B | $2.18B | $1.88B | 53.54x | — | — |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 24.67x | 4/5 | $30.83B | — | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.17x | 4/5 | $12.66B | — | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.50x | 5/5 | $26.42B | — | Included in the active peer mix. |