Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value | Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
NO NOW ServiceNow, Inc. FY ended Jan 23, 2026 | $144.71 | $149.61B | $148.81B | $13.28B | $2.92B | $1.75B | 86.65x | 11.27x | 50.62x |
CR CRM Salesforce, Inc. FY ended Feb 25, 2026 | $256.00 | $210.69B | $222.75B | $41.53B | $9.90B | $7.46B | 32.82x | 5.07x | 21.86x |
OR ORCL ORACLE CORP FY ended Jun 12, 2026 | $150.85 | $434.52B | $513.68B | $67.36B | $33.45B | $17.09B | 25.87x | 6.45x | 13.76x |
DO DOCU DOCUSIGN, INC. FY ended Feb 28, 2026 | $64.00 | $12.22B | $11.89B | $3.22B | $470.30M | $309.09M | 43.24x | 3.80x | 21.74x |
HU HUBS HUBSPOT INC FY ended Feb 06, 2026 | $260.68 | $13.00B | $12.67B | $3.13B | $88.06M | $45.91M | 303.12x | 4.15x | 61.38x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 50.47x | 5/5 | $7.01B | $13.39 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.15x | 5/5 | $9.90B | $18.91 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 98.34x | 5/5 | $27.76B | $53.03 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
NO NOW ServiceNow, Inc. FY ended Jan 23, 2026 | $144.71 | $149.61B | $148.81B | $13.28B | $2.92B | $1.75B | 86.65x | 11.27x | 50.62x |
CR CRM Salesforce, Inc. FY ended Feb 25, 2026 | $256.00 | $210.69B | $222.75B | $41.53B | $9.90B | $7.46B | 32.82x | 5.07x | 21.86x |
OR ORCL ORACLE CORP FY ended Jun 12, 2026 | $150.85 | $434.52B | $513.68B | $67.36B | $33.45B | $17.09B | 25.87x | 6.45x | 13.76x |
DO DOCU DOCUSIGN, INC. FY ended Feb 28, 2026 | $64.00 | $12.22B | $11.89B | $3.22B | $470.30M | $309.09M | 43.24x | 3.80x | 21.74x |
HU HUBS HUBSPOT INC FY ended Feb 06, 2026 | $260.68 | $13.00B | $12.67B | $3.13B | $88.06M | $45.91M | 303.12x | 4.15x | 61.38x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 50.47x | 5/5 | $7.01B | $13.39 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.15x | 5/5 | $9.90B | $18.91 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 98.34x | 5/5 | $27.76B | $53.03 | Included in the active peer mix. |