Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
BA BABA Alibaba Group Holding Ltd FY ended Mar 31, 2026 | — | — | — | $148.40B | $22.25B | $15.02B | — | — | — |
PD PDD PDD Holdings Inc. FY ended Dec 31, 2025 | $85.69 | $487.88B | $445.79B | $61.75B | $17.21B | $13.99B | 36.31x | 7.90x | 25.40x |
BI BIDU Baidu, Inc. FY ended Dec 31, 2025 | — | — | — | $18.46B | $3.57B | $799.00M | — | — | — |
AM AMZN AMAZON COM INC FY ended Jan 28, 2026 | $266.43 | $2.87T | $3.06T | $716.92B | $142.62B | $77.67B | 37.16x | 4.01x | 21.40x |
WM WMT Walmart Inc. FY ended Mar 11, 2026 | $103.09 | $817.89B | $958.68B | $713.16B | $40.29B | $21.89B | 37.76x | 1.15x | 23.80x |
TG TGT TARGET CORP FY ended Mar 04, 2026 | $163.18 | $74.13B | $94.21B | $104.78B | $8.38B | $3.71B | 20.07x | 0.71x | 10.45x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 19.07x | 4/6 | $218.68B | $149.40 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.44x | 4/6 | $644.12B | $440.07 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.83x | 4/6 | $108.62B | $74.21 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
BA BABA Alibaba Group Holding Ltd FY ended Mar 31, 2026 | — | — | — | $148.40B | $22.25B | $15.02B | — | — | — |
PD PDD PDD Holdings Inc. FY ended Dec 31, 2025 | $85.69 | $487.88B | $445.79B | $61.75B | $17.21B | $13.99B | 36.31x | 7.90x | 25.40x |
BI BIDU Baidu, Inc. FY ended Dec 31, 2025 | — | — | — | $18.46B | $3.57B | $799.00M | — | — | — |
AM AMZN AMAZON COM INC FY ended Jan 28, 2026 | $266.43 | $2.87T | $3.06T | $716.92B | $142.62B | $77.67B | 37.16x | 4.01x | 21.40x |
WM WMT Walmart Inc. FY ended Mar 11, 2026 | $103.09 | $817.89B | $958.68B | $713.16B | $40.29B | $21.89B | 37.76x | 1.15x | 23.80x |
TG TGT TARGET CORP FY ended Mar 04, 2026 | $163.18 | $74.13B | $94.21B | $104.78B | $8.38B | $3.71B | 20.07x | 0.71x | 10.45x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 19.07x | 4/6 | $218.68B | $149.40 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.44x | 4/6 | $644.12B | $440.07 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.83x | 4/6 | $108.62B | $74.21 | Included in the active peer mix. |