Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
GL GLW CORNING INC /NY FY ended Jan 30, 2026 | $151.49 | $130.38B | $137.73B | $15.63B | $3.56B | $1.60B | 82.78x | 8.34x | 38.66x |
AN ANET Arista Networks, Inc. FY ended Feb 10, 2026 | $198.08 | $249.82B | $248.76B | $9.01B | $4.32B | $3.51B | 72.03x | 27.74x | 57.52x |
CI CIEN CIENA CORP FY ended Dec 05, 2025 | $390.50 | $55.28B | $56.19B | $4.77B | $374.20M | $123.34M | 459.41x | 11.59x | 121.21x |
MS MSI Motorola Solutions, Inc. FY ended Feb 06, 2026 | $485.94 | $80.42B | $87.06B | $11.68B | $3.59B | $2.15B | 38.11x | 6.88x | 22.46x |
UI UI Ubiquiti Inc. FY ended Aug 20, 2026 | $623.01 | $37.71B | $37.46B | $3.27B | $1.20B | $960.30M | 39.31x | 11.52x | 31.16x |
NT NTGR NETGEAR, INC. FY ended Feb 06, 2026 | $21.77 | $591.69M | $243.47M | $699.62M | -$8.80M | -$17.92M | -34.56x | 0.85x | — |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 54.14x | 5/6 | $148.64B | $644.50 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 11.15x | 6/6 | $21.54B | $93.41 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 109.51x | 6/6 | $250.10B | $1,084.43 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
GL GLW CORNING INC /NY FY ended Jan 30, 2026 | $151.49 | $130.38B | $137.73B | $15.63B | $3.56B | $1.60B | 82.78x | 8.34x | 38.66x |
AN ANET Arista Networks, Inc. FY ended Feb 10, 2026 | $198.08 | $249.82B | $248.76B | $9.01B | $4.32B | $3.51B | 72.03x | 27.74x | 57.52x |
CI CIEN CIENA CORP FY ended Dec 05, 2025 | $390.50 | $55.28B | $56.19B | $4.77B | $374.20M | $123.34M | 459.41x | 11.59x | 121.21x |
MS MSI Motorola Solutions, Inc. FY ended Feb 06, 2026 | $485.94 | $80.42B | $87.06B | $11.68B | $3.59B | $2.15B | 38.11x | 6.88x | 22.46x |
UI UI Ubiquiti Inc. FY ended Aug 20, 2026 | $623.01 | $37.71B | $37.46B | $3.27B | $1.20B | $960.30M | 39.31x | 11.52x | 31.16x |
NT NTGR NETGEAR, INC. FY ended Feb 06, 2026 | $21.77 | $591.69M | $243.47M | $699.62M | -$8.80M | -$17.92M | -34.56x | 0.85x | — |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 54.14x | 5/6 | $148.64B | $644.50 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 11.15x | 6/6 | $21.54B | $93.41 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 109.51x | 6/6 | $250.10B | $1,084.43 | Included in the active peer mix. |