Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap |
|---|
| Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
ET ETR ENTERGY CORP /DE/ FY ended Jan 30, 2026 | $105.75 | $48.42B | $62.16B | $12.95B | $4.36B | $1.77B | 27.05x | 3.74x | 11.10x |
ED ED CONSOLIDATED EDISON INC FY ended Jan 31, 2026 | $107.49 | $39.61B | $55.20B | $16.92B | $3.90B | $2.02B | 19.06x | 2.34x | 10.94x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 11.05x | 6/6 | $34.49B | $33.71 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.16x | 6/6 | $76.56B | $74.84 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 20.84x | 6/6 | $57.68B | $56.39 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
ET ETR ENTERGY CORP /DE/ FY ended Jan 30, 2026 | $105.75 | $48.42B | $62.16B | $12.95B | $4.36B | $1.77B | 27.05x | 3.74x | 11.10x |
ED ED CONSOLIDATED EDISON INC FY ended Jan 31, 2026 | $107.49 | $39.61B | $55.20B | $16.92B | $3.90B | $2.02B | 19.06x | 2.34x | 10.94x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 11.05x | 6/6 | $34.49B | $33.71 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.16x | 6/6 | $76.56B | $74.84 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 20.84x | 6/6 | $57.68B | $56.39 | Included in the active peer mix. |