Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
SP SPGI S&P Global Inc. FY ended Jan 30, 2026 | $439.42 | $130.07B | $135.82B | $15.34B | $7.39B | $4.47B | 29.97x | 8.48x | 17.46x |
EF EFX EQUIFAX INC FY ended Jan 30, 2026 | $194.25 | $22.82B | $27.38B | $6.07B | $1.46B | $660.30M | 36.51x | 3.76x | 16.41x |
TR TRU TransUnion FY ended Jan 30, 2026 | $85.09 | $16.41B | $18.64B | $4.58B | $1.49B | $455.40M | 36.68x | 3.58x | 10.78x |
DN DNB Dun & Bradstreet Holdings, Inc. FY ended Feb 14, 2025 | — | — | — | $2.38B | $566.50M | -$24.50M | — | — | — |
MO MORN Morningstar, Inc. FY ended Feb 06, 2026 | $219.05 | $8.22B | $9.66B | $2.45B | $685.73M | $374.20M | 24.70x | 3.36x | 13.36x |
MS MSCI MSCI Inc. FY ended Jan 30, 2026 | $572.43 | $41.62B | $47.51B | $3.13B | $1.87B | $1.20B | 36.48x | 13.28x | 22.85x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 16.27x | 5/6 | $55.54B | $320.69 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.49x | 5/6 | $50.11B | $289.29 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.87x | 5/6 | $80.82B | $466.65 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
SP SPGI S&P Global Inc. FY ended Jan 30, 2026 | $439.42 | $130.07B | $135.82B | $15.34B | $7.39B | $4.47B | 29.97x | 8.48x | 17.46x |
EF EFX EQUIFAX INC FY ended Jan 30, 2026 | $194.25 | $22.82B | $27.38B | $6.07B | $1.46B | $660.30M | 36.51x | 3.76x | 16.41x |
TR TRU TransUnion FY ended Jan 30, 2026 | $85.09 | $16.41B | $18.64B | $4.58B | $1.49B | $455.40M | 36.68x | 3.58x | 10.78x |
DN DNB Dun & Bradstreet Holdings, Inc. FY ended Feb 14, 2025 | — | — | — | $2.38B | $566.50M | -$24.50M | — | — | — |
MO MORN Morningstar, Inc. FY ended Feb 06, 2026 | $219.05 | $8.22B | $9.66B | $2.45B | $685.73M | $374.20M | 24.70x | 3.36x | 13.36x |
MS MSCI MSCI Inc. FY ended Jan 30, 2026 | $572.43 | $41.62B | $47.51B | $3.13B | $1.87B | $1.20B | 36.48x | 13.28x | 22.85x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 16.27x | 5/6 | $55.54B | $320.69 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 6.49x | 5/6 | $50.11B | $289.29 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 32.87x | 5/6 | $80.82B | $466.65 | Included in the active peer mix. |