Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap |
|---|
| Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
EX EXC EXELON CORP FY ended Jan 31, 2026 | $43.93 | $44.94B | $98.29B | $24.26B | $7.95B | $2.77B | 25.25x | 1.85x | 9.56x |
XE XEL XCEL ENERGY INC FY ended Feb 19, 2026 | $76.45 | $47.75B | $73.18B | $11.54B | $3.24B | $2.02B | 22.35x | 4.14x | 16.25x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 11.82x | 6/6 | $30.53B | $82.85 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.14x | 6/6 | $53.14B | $144.19 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 21.09x | 6/6 | $42.66B | $115.77 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
EX EXC EXELON CORP FY ended Jan 31, 2026 | $43.93 | $44.94B | $98.29B | $24.26B | $7.95B | $2.77B | 25.25x | 1.85x | 9.56x |
XE XEL XCEL ENERGY INC FY ended Feb 19, 2026 | $76.45 | $47.75B | $73.18B | $11.54B | $3.24B | $2.02B | 22.35x | 4.14x | 16.25x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 11.82x | 6/6 | $30.53B | $82.85 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.14x | 6/6 | $53.14B | $144.19 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 21.09x | 6/6 | $42.66B | $115.77 | Included in the active peer mix. |