Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
EB EBS Emergent BioSolutions Inc. FY ended Feb 19, 2026 | $5.91 | $303.03M | $589.38M | $742.90M | $266.50M | $52.60M | 6.35x | 0.41x | 1.81x |
BA BAX BAXTER INTERNATIONAL INC FY ended Feb 05, 2026 | $26.13 | $13.51B | $12.81B | $11.24B | $709.00M | -$957.00M | -13.97x | 1.20x | 12.66x |
PR PRGO PERRIGO Co plc FY ended Feb 24, 2026 | $14.48 | $2.01B | $4.70B | $4.25B | -$781.50M | -$1.43B | -1.41x | 0.47x | — |
MR MRNA Moderna, Inc. FY ended Feb 13, 2026 | $137.99 | $55.09B | $54.81B | $1.94B | -$2.76B | -$2.82B | -19.01x | 28.34x | — |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 9.80x | 2/4 | $491.09M | $6.83 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 7.61x | 4/4 | $719.26M | $10.01 | Included in the active peer mix. |
Price / Earnings PEExcluded | Equity Multiple | -7.01x | 4/4 | -$163.14M | — | Peer averages are not economically meaningful for this method. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
EB EBS Emergent BioSolutions Inc. FY ended Feb 19, 2026 | $5.91 | $303.03M | $589.38M | $742.90M | $266.50M | $52.60M | 6.35x | 0.41x | 1.81x |
BA BAX BAXTER INTERNATIONAL INC FY ended Feb 05, 2026 | $26.13 | $13.51B | $12.81B | $11.24B | $709.00M | -$957.00M | -13.97x | 1.20x | 12.66x |
PR PRGO PERRIGO Co plc FY ended Feb 24, 2026 | $14.48 | $2.01B | $4.70B | $4.25B | -$781.50M | -$1.43B | -1.41x | 0.47x | — |
MR MRNA Moderna, Inc. FY ended Feb 13, 2026 | $137.99 | $55.09B | $54.81B | $1.94B | -$2.76B | -$2.82B | -19.01x | 28.34x | — |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 9.80x | 2/4 | $491.09M | $6.83 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 7.61x | 4/4 | $719.26M | $10.01 | Included in the active peer mix. |
Price / Earnings PEExcluded | Equity Multiple | -7.01x | 4/4 | -$163.14M | — | Peer averages are not economically meaningful for this method. |