Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap |
|---|
| Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
NE NEE NEXTERA ENERGY INC FY ended Jan 31, 2026 | $81.84 | $170.64B | $230.37B | $25.80B | $9.60B | $6.84B | 24.80x | 6.61x | 24.00x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
XE XEL XCEL ENERGY INC FY ended Feb 19, 2026 | $76.45 | $47.75B | $73.18B | $11.54B | $3.24B | $2.02B | 22.35x | 4.14x | 16.25x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 14.18x | 6/6 | $26.90B | $82.55 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.93x | 6/6 | $38.56B | $118.33 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 21.01x | 6/6 | $32.69B | $100.32 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
NE NEE NEXTERA ENERGY INC FY ended Jan 31, 2026 | $81.84 | $170.64B | $230.37B | $25.80B | $9.60B | $6.84B | 24.80x | 6.61x | 24.00x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
SO SO SOUTHERN CO FY ended Jan 31, 2026 | $88.25 | $99.48B | $151.03B | $29.55B | $7.72B | $4.17B | 22.51x | 3.37x | 19.56x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
XE XEL XCEL ENERGY INC FY ended Feb 19, 2026 | $76.45 | $47.75B | $73.18B | $11.54B | $3.24B | $2.02B | 22.35x | 4.14x | 16.25x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 14.18x | 6/6 | $26.90B | $82.55 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.93x | 6/6 | $38.56B | $118.33 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 21.01x | 6/6 | $32.69B | $100.32 | Included in the active peer mix. |