Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
AE AES AES CORP FY ended Feb 24, 2026 | $14.73 | $10.51B | $42.04B | $12.23B | $3.56B | $910.00M | 11.69x | 0.86x | 8.81x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
EX EXC EXELON CORP FY ended Jan 31, 2026 | $43.93 | $44.94B | $98.29B | $24.26B | $7.95B | $2.77B | 25.25x | 1.85x | 9.56x |
SR SRE SEMPRA FY ended Feb 19, 2026 | $84.31 | $55.11B | $81.82B | $13.70B | $6.40B | $1.84B | 30.66x | 4.02x | 10.42x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 8.29x | 6/6 | $4.57B | $37.70 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 2.70x | 6/6 | $14.44B | $119.12 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 20.67x | 6/6 | $13.06B | $107.72 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
AE AES AES CORP FY ended Feb 24, 2026 | $14.73 | $10.51B | $42.04B | $12.23B | $3.56B | $910.00M | 11.69x | 0.86x | 8.81x |
DU DUK Duke Energy CORP FY ended Jan 31, 2026 | $120.25 | $93.75B | $157.22B | $31.74B | $9.25B | $4.97B | 19.06x | 2.95x | 12.24x |
D D DOMINION ENERGY, INC FY ended Feb 16, 2026 | $65.55 | $57.65B | $75.93B | $16.51B | $5.49B | $3.00B | 19.00x | 3.49x | 13.83x |
AE AEP AMERICAN ELECTRIC POWER CO INC FY ended Dec 31, 2025 | $122.31 | $66.55B | $94.56B | $21.88B | $8.56B | $3.70B | 18.36x | 3.04x | 9.04x |
EX EXC EXELON CORP FY ended Jan 31, 2026 | $43.93 | $44.94B | $98.29B | $24.26B | $7.95B | $2.77B | 25.25x | 1.85x | 9.56x |
SR SRE SEMPRA FY ended Feb 19, 2026 | $84.31 | $55.11B | $81.82B | $13.70B | $6.40B | $1.84B | 30.66x | 4.02x | 10.42x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 8.29x | 6/6 | $4.57B | $37.70 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 2.70x | 6/6 | $14.44B | $119.12 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 20.67x | 6/6 | $13.06B | $107.72 | Included in the active peer mix. |