Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value |
|---|
| Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
WT WTS WATTS WATER TECHNOLOGIES INC FY ended Dec 31, 2025 | $366.34 | $12.27B | $12.07B | $2.44B | $513.40M | $340.80M | 36.02x | 5.03x | 23.07x |
AO AOS SMITH A O CORP FY ended Dec 31, 2025 | $60.38 | $4.57B | $5.24B | $3.83B | $743.40M | $546.20M | 15.68x | 1.19x | 6.93x |
IR IR Ingersoll Rand Inc. FY ended Feb 13, 2026 | $78.58 | $30.49B | $34.01B | $7.65B | $1.35B | $581.40M | 54.19x | 3.99x | 21.34x |
XY XYL Xylem Inc. FY ended Feb 20, 2026 | $111.31 | $25.99B | $28.52B | $9.04B | $1.81B | $957.00M | 28.40x | 2.88x | 15.23x |
EM EMR EMERSON ELECTRIC CO FY ended Oct 31, 2025 | $155.18 | $86.56B | $92.09B | $18.02B | $4.65B | $2.29B | 38.41x | 4.80x | 19.41x |
IE IEX IDEX CORP /DE/ FY ended Feb 13, 2026 | $230.28 | $16.98B | $17.60B | $3.46B | $891.50M | $483.20M | 35.93x | 4.91x | 18.23x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 17.09x | 6/6 | $14.31B | $88.57 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.80x | 6/6 | $15.87B | $98.21 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 34.77x | 6/6 | $22.73B | $140.67 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
WT WTS WATTS WATER TECHNOLOGIES INC FY ended Dec 31, 2025 | $366.34 | $12.27B | $12.07B | $2.44B | $513.40M | $340.80M | 36.02x | 5.03x | 23.07x |
AO AOS SMITH A O CORP FY ended Dec 31, 2025 | $60.38 | $4.57B | $5.24B | $3.83B | $743.40M | $546.20M | 15.68x | 1.19x | 6.93x |
IR IR Ingersoll Rand Inc. FY ended Feb 13, 2026 | $78.58 | $30.49B | $34.01B | $7.65B | $1.35B | $581.40M | 54.19x | 3.99x | 21.34x |
XY XYL Xylem Inc. FY ended Feb 20, 2026 | $111.31 | $25.99B | $28.52B | $9.04B | $1.81B | $957.00M | 28.40x | 2.88x | 15.23x |
EM EMR EMERSON ELECTRIC CO FY ended Oct 31, 2025 | $155.18 | $86.56B | $92.09B | $18.02B | $4.65B | $2.29B | 38.41x | 4.80x | 19.41x |
IE IEX IDEX CORP /DE/ FY ended Feb 13, 2026 | $230.28 | $16.98B | $17.60B | $3.46B | $891.50M | $483.20M | 35.93x | 4.91x | 18.23x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 17.09x | 6/6 | $14.31B | $88.57 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 3.80x | 6/6 | $15.87B | $98.21 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 34.77x | 6/6 | $22.73B | $140.67 | Included in the active peer mix. |