Spreadsheet Data
Audit the saved peer set and the method inputs behind the blended fair value.
Review the saved peer set across price, scale, operating metrics, and raw valuation multiples.
| Peer | Price | Market Cap | Enterprise Value | Revenue |
|---|
| EBITDA |
|---|
| Net Income |
|---|
| P/E |
|---|
| P/S |
|---|
| EV/EBITDA |
|---|
IN INGR Ingredion Inc FY ended Feb 12, 2026 | $104.62 | $6.60B | $7.45B | $7.22B | $1.23B | $729.00M | 9.36x | 0.91x | 6.08x |
AN ANDE Andersons, Inc. FY ended Feb 06, 2026 | $64.56 | $2.19B | $3.79B | $11.01B | $154.55M | $95.71M | 19.45x | 0.20x | 18.91x |
CA CALM CAL-MAINE FOODS INC FY ended Jul 22, 2026 | $80.21 | $3.76B | $2.96B | $2.91B | $533.49M | $316.68M | 12.10x | 1.29x | 5.54x |
TS TSN TYSON FOODS, INC. FY ended Sep 27, 2025 | $55.40 | $1.24B | $868.96M | $54.44B | $2.47B | $474.00M | 41.65x | 0.02x | 0.35x |
UN UNFI UNITED NATURAL FOODS INC FY ended Sep 25, 2025 | $45.80 | $2.77B | $7.87B | $31.78B | $379.00M | -$118.00M | -23.49x | 0.09x | 14.95x |
See which peer averages feed the weighted fair value and which methods are excluded.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 9.16x | 5/5 | $9.81B | $20.35 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 0.50x | 5/5 | $40.39B | $83.80 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 11.81x | 5/5 | $12.74B | $26.42 | Included in the active peer mix. |
Open the saved peer table used to audit the fair value view.
| Peer | Price | Market Cap | Enterprise Value | Revenue | EBITDA | Net Income | P/E | P/S | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
IN INGR Ingredion Inc FY ended Feb 12, 2026 | $104.62 | $6.60B | $7.45B | $7.22B | $1.23B | $729.00M | 9.36x | 0.91x | 6.08x |
AN ANDE Andersons, Inc. FY ended Feb 06, 2026 | $64.56 | $2.19B | $3.79B | $11.01B | $154.55M | $95.71M | 19.45x | 0.20x | 18.91x |
CA CALM CAL-MAINE FOODS INC FY ended Jul 22, 2026 | $80.21 | $3.76B | $2.96B | $2.91B | $533.49M | $316.68M | 12.10x | 1.29x | 5.54x |
TS TSN TYSON FOODS, INC. FY ended Sep 27, 2025 | $55.40 | $1.24B | $868.96M | $54.44B | $2.47B | $474.00M | 41.65x | 0.02x | 0.35x |
UN UNFI UNITED NATURAL FOODS INC FY ended Sep 25, 2025 | $45.80 | $2.77B | $7.87B | $31.78B | $379.00M | -$118.00M | -23.49x | 0.09x | 14.95x |
Open the peer-average inputs behind the weighted result.
| Method | Type | Avg. Multiple | Coverage | Implied Equity Value | Fair Value / Share | Status |
|---|---|---|---|---|---|---|
EV / EBITDA EVActive | Enterprise Multiple | 9.16x | 5/5 | $9.81B | $20.35 | Included in the active peer mix. |
Price / Sales PSActive | Equity Multiple | 0.50x | 5/5 | $40.39B | $83.80 | Included in the active peer mix. |
Price / Earnings PEActive | Equity Multiple | 11.81x | 5/5 | $12.74B | $26.42 | Included in the active peer mix. |