Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Workday, Inc. traded at Automatic Data Processing, Inc. P/E multiple, the stock price would be — (vs —).
Implied from P/E
—
Implied from P/S
—
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | WDAY | Delta vs ADP | ADP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 16.4% | 131.2% higher | 7.1% | Growth edge |
Gross margin | 98.6% | 114.3% higher | 46.0% | Pricing power |
EBITDA margin | 13.1% | 59.1% lower | 32.0% | Operating leverage |
EV/Revenue | — | N/A | — | - |
P/E | — | Not comparable | — | Not comparable |
Net debt / EBITDA | -3.4 | 485.4% lower | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
WDAY CIK: 1327811
ADP CIK: 8670