Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Target Corporation traded at Walmart Inc. P/E multiple, the stock price would be $409.58 (vs —).
Implied from P/E
$409.58
Implied from P/S
$306.79
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | TGT | Delta vs WMT | WMT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | -0.8% | 115.5% lower | 5.1% | Growth lag |
Gross margin | 19.5% | 21.6% lower | 24.9% | Pricing power |
EBITDA margin | 8.8% | 63.4% higher | 5.4% | Operating leverage |
EV/Revenue | — | N/A | 1.35x | - |
P/E | — | Not comparable | 46.23x | Not comparable |
Net debt / EBITDA | 1.1 | 30.9% higher | 0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
TGT CIK: 27419
WMT CIK: 104169