Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Starbucks Corporation traded at Dutch Bros Inc. P/E multiple, the stock price would be $293.11 (vs $92.99).
Implied from P/E
$293.11
Implied from P/S
$161.54
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SBUX | Delta vs BROS | BROS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.8% | 91.5% lower | 32.6% | Growth lag |
Gross margin | 7.2% | 72.8% lower | 26.6% | Pricing power |
EBITDA margin | 9.8% | 33.3% lower | 14.7% | Operating leverage |
EV/Revenue | 3.14x | 36.0% lower | 4.91x | Multiple discount |
P/E | 57.23x | 68.2% lower | 179.82x | Value edge |
Net debt / EBITDA | 3.0 | 1577.2% higher | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
SBUX CIK: 829224
BROS CIK: 1866581