Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Spotify Technology S.A. traded at Apple Inc. P/E multiple, the stock price would be $206.63 (vs —).
Implied from P/E
$206.63
Implied from P/S
$742.17
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SPOT | Delta vs AAPL | AAPL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 18.3% | 185.0% higher | 6.4% | Growth edge |
Gross margin | 30.1% | 35.7% lower | 46.9% | Pricing power |
EBITDA margin | 7.3% | 79.8% lower | 36.0% | Operating leverage |
EV/Revenue | — | N/A | 9.77x | - |
P/E | — | Not comparable | 36.44x | Not comparable |
Net debt / EBITDA | 1.5 | 356.6% higher | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 5/9 checks
SPOT CIK: 1639920
AAPL CIK: 320193