Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If SoFi Technologies, Inc. traded at Ally Financial Inc. P/E multiple, the stock price would be $9.46 (vs $26.13).
Implied from P/E
$9.46
Implied from P/S
$0.75
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SOFI | Delta vs ALLY | ALLY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 19.4% | 4923.3% higher | -0.4% | Growth edge |
Gross margin | 8.2% | N/A | — | Pricing power |
EBITDA margin | 442.7% | 139.8% higher | 184.6% | Operating leverage |
EV/Revenue | 63.48x | 417102.0% higher | 0.02x | Multiple premium |
P/E | 67.79x | 179.6% higher | 24.25x | Premium justified |
Net debt / EBITDA | 1.3 | 250.5% higher | -0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
SOFI CIK: 1818874
ALLY CIK: 40729