Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Snowflake Inc. traded at Mongodb, Inc. P/E multiple, the stock price would be — (vs $210.38).
Implied from P/E
—
Implied from P/S
$170.94
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SNOW | Delta vs MDB | MDB | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 29.2% | 52.0% higher | 19.2% | Growth edge |
Gross margin | 66.5% | 9.3% lower | 73.3% | Pricing power |
EBITDA margin | -28.7% | 446.6% lower | -5.2% | Operating leverage |
EV/Revenue | 19.29x | 23.6% higher | 15.61x | Multiple premium |
P/E | -53.82x | Not comparable | -224.97x | Not comparable |
Net debt / EBITDA | -0.5 | 120.3% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
SNOW CIK: 1640147
MDB CIK: 1441816