Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Simon Property Group, Inc. traded at Macerich Co P/E multiple, the stock price would be — (vs $184.92).
Implied from P/E
—
Implied from P/S
$92.13
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SPG | Delta vs MAC | MAC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 5.4% | 39.6% higher | 3.9% | Growth edge |
Gross margin | 51.9% | 1273.7% higher | -4.4% | Pricing power |
EBITDA margin | 77.1% | 155.4% higher | 30.2% | Operating leverage |
EV/Revenue | 13.34x | 29.9% higher | 10.27x | Multiple premium |
P/E | 25.11x | Not comparable | -20.82x | Not comparable |
Net debt / EBITDA | 4.4 | 74.8% lower | 17.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
SPG CIK: 1063761
MAC CIK: 912242