Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Shopify Inc. traded at Amazon.Com, Inc. P/E multiple, the stock price would be $64.70 (vs —).
Implied from P/E
$64.70
Implied from P/S
$26.40
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SHOP | Delta vs AMZN | AMZN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 25.8% | 134.5% higher | 11.0% | Growth edge |
Gross margin | 50.4% | 5708.7% higher | 0.9% | Pricing power |
EBITDA margin | 25.6% | 55.2% higher | 16.5% | Operating leverage |
EV/Revenue | — | N/A | 3.77x | - |
P/E | — | Not comparable | 41.74x | Not comparable |
Net debt / EBITDA | -2.1 | 491.9% lower | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
SHOP CIK: 1594805
AMZN CIK: 1018724