Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Servicenow, Inc. traded at Atlassian Corporation P/E multiple, the stock price would be — (vs —).
Implied from P/E
—
Implied from P/S
—
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | NOW | Delta vs TEAM | TEAM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 22.4% | 14.2% higher | 19.7% | Growth edge |
Gross margin | 79.2% | 4.4% lower | 82.8% | Pricing power |
EBITDA margin | 20.5% | 1274.0% higher | 1.5% | Operating leverage |
EV/Revenue | — | N/A | — | - |
P/E | — | Not comparable | — | Not comparable |
Net debt / EBITDA | -1.4 | 94.1% higher | -24.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
NOW CIK: 1373715
TEAM CIK: 1650372