Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Slb Limited/Nv traded at Halliburton Company P/E multiple, the stock price would be $62.54 (vs $46.73).
Implied from P/E
$62.54
Implied from P/S
$32.13
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SLB | Delta vs HAL | HAL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 9.5% | 3060.8% higher | -0.3% | Growth edge |
Gross margin | 22.0% | 31.8% higher | 16.7% | Pricing power |
EBITDA margin | 21.9% | 49.5% higher | 14.7% | Operating leverage |
EV/Revenue | 2.03x | 38.2% higher | 1.47x | Multiple premium |
P/E | 14.97x | 25.5% lower | 20.11x | Value edge |
Net debt / EBITDA | 1.0 | 32.4% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
SLB CIK: 87347
HAL CIK: 45012