Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If S&P Global Inc. traded at Moody’S Corporation P/E multiple, the stock price would be $394.40 (vs $546.35).
Implied from P/E
$394.40
Implied from P/S
$545.21
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | SPGI | Delta vs MCO | MCO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.8% | 40.6% lower | 19.8% | Growth lag |
Gross margin | 66.9% | 7.8% lower | 72.6% | Pricing power |
EBITDA margin | 42.0% | 6.2% lower | 44.8% | Operating leverage |
EV/Revenue | 14.52x | 6.5% higher | 13.64x | Multiple premium |
P/E | 66.27x | 38.3% higher | 47.92x | Expensive |
Net debt / EBITDA | 1.9 | 1544.7% higher | -0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
SPGI CIK: 64040
MCO CIK: 1059556