Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Public Storage traded at Extra Space Storage Inc. P/E multiple, the stock price would be $388.45 (vs $293.89).
Implied from P/E
$388.45
Implied from P/S
$256.36
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | PSA | Delta vs EXR | EXR | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 3.9% | 85.5% lower | 27.2% | Growth lag |
Gross margin | 42.9% | 42.4% lower | 74.5% | Pricing power |
EBITDA margin | 79.9% | 34.2% higher | 59.6% | Operating leverage |
EV/Revenue | 12.99x | 24.7% higher | 10.42x | Multiple premium |
P/E | 27.54x | 24.6% lower | 36.51x | Value edge |
Net debt / EBITDA | 2.6 | 81.5% higher | 1.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 6/9 checks
PSA CIK: 1393311
EXR CIK: 1289490