Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Pfizer Inc traded at Moderna, Inc. P/E multiple, the stock price would be — (vs $25.65).
Implied from P/E
—
Implied from P/S
$52.69
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | PFE | Delta vs MRNA | MRNA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 8.8% | 116.6% higher | -52.7% | Growth edge |
Gross margin | 71.9% | 31.4% higher | 54.8% | Pricing power |
EBITDA margin | 30.8% | 127.9% higher | -110.7% | Operating leverage |
EV/Revenue | 3.17x | 32.4% lower | 4.68x | Multiple discount |
P/E | 18.36x | Not comparable | -4.24x | Not comparable |
Net debt / EBITDA | 2.8 | 36951.7% higher | 0.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 7/9 checks
PFE CIK: 78003
MRNA CIK: 1682852