Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Palantir Technologies Inc. traded at Snowflake Inc. P/E multiple, the stock price would be — (vs $170.96).
Implied from P/E
—
Implied from P/S
$23.45
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | PLTR | Delta vs SNOW | SNOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 28.8% | 1.5% lower | 29.2% | Growth lag |
Gross margin | 80.2% | 20.7% higher | 66.5% | Pricing power |
EBITDA margin | 18.1% | 163.1% higher | -28.7% | Operating leverage |
EV/Revenue | 142.77x | 640.1% higher | 19.29x | Multiple premium |
P/E | 931.95x | Not comparable | -53.82x | Not comparable |
Net debt / EBITDA | -9.7 | 1745.2% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
PLTR CIK: 1321655
SNOW CIK: 1640147