Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on NOW P/E multiple
| Metric | NVDA | Delta vs NOW | NOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 446.8% higher | 20.9% | Growth edge |
Gross margin | 75.0% | 3.3% lower | 77.5% | Pricing power |
EBITDA margin | 66.2% | 199.1% higher | 22.1% | Operating leverage |
EV/Revenue | 34.61x | 317.3% higher | 8.29x | Multiple premium |
P/E | 63.44x | 3.5% lower | 65.73x | Value edge |
Net debt / EBITDA | -0.4 | 75.7% higher | -1.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
NOW CIK: 1373715