Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on INTU P/E multiple
| Metric | NVDA | Delta vs INTU | INTU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 630.5% higher | 15.6% | Growth edge |
Gross margin | 75.0% | 186.8% higher | 26.1% | Pricing power |
EBITDA margin | 66.2% | 116.1% higher | 30.6% | Operating leverage |
EV/Revenue | 34.61x | 429.1% higher | 6.54x | Multiple premium |
P/E | 63.44x | 99.8% higher | 31.75x | Premium justified |
Net debt / EBITDA | -0.4 | 202.8% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
INTU CIK: 896878