Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on HUBS P/E multiple
| Metric | NVDA | Delta vs HUBS | HUBS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 442.0% higher | 21.1% | Growth edge |
Gross margin | 75.0% | 11.8% lower | 85.0% | Pricing power |
EBITDA margin | 66.2% | 1340.5% higher | 4.6% | Operating leverage |
EV/Revenue | 34.61x | 588.9% higher | 5.02x | Multiple premium |
P/E | 63.44x | 97.7% lower | 2724.00x | Value edge |
Net debt / EBITDA | -0.4 | 111.2% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
HUBS CIK: 1404655