Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Nextera Energy, Inc. traded at Duke Energy Corporation P/E multiple, the stock price would be $70.17 (vs $83.63).
Implied from P/E
$70.17
Implied from P/S
$35.10
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | NEE | Delta vs DUK | DUK | Context |
|---|---|---|---|---|
Revenue growth (LTM) | -5.2% | 209.2% lower | 4.8% | Growth lag |
Gross margin | 25.0% | 1.1% lower | 25.3% | Pricing power |
EBITDA margin | 42.9% | 9.4% higher | 39.2% | Operating leverage |
EV/Revenue | 10.55x | 87.9% higher | 5.62x | Multiple premium |
P/E | 24.39x | 17.1% higher | 20.82x | Expensive |
Net debt / EBITDA | 7.8 | 20.7% higher | 6.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
NEE CIK: 753308
DUK CIK: 1326160