Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Microsoft Corporation traded at Alphabet Inc. P/E multiple, the stock price would be $531.01 (vs $459.86).
Implied from P/E
$531.01
Implied from P/S
$413.86
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | MSFT | Delta vs GOOGL | GOOGL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 14.9% | 7.7% higher | 13.9% | Growth edge |
Gross margin | 68.8% | 18.3% higher | 58.2% | Pricing power |
EBITDA margin | 54.9% | 41.8% higher | 38.7% | Operating leverage |
EV/Revenue | 12.59x | 17.8% higher | 10.68x | Multiple premium |
P/E | 35.46x | 8.9% lower | 38.93x | Value edge |
Net debt / EBITDA | -0.3 | 48.7% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
MSFT CIK: 789019
GOOGL CIK: 1652044