Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Merck & Co., Inc. traded at Johnson & Johnson P/E multiple, the stock price would be $255.60 (vs $108.83).
Implied from P/E
$255.60
Implied from P/S
$151.19
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | MRK | Delta vs JNJ | JNJ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.7% | 56.8% higher | 4.3% | Growth edge |
Gross margin | 76.3% | 10.5% higher | 69.1% | Pricing power |
EBITDA margin | 41.9% | 55.8% higher | 26.9% | Operating leverage |
EV/Revenue | 4.55x | 25.6% lower | 6.11x | Multiple discount |
P/E | 16.46x | 56.6% lower | 37.92x | Value edge |
Net debt / EBITDA | 0.4 | 27.0% lower | 0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
MRK CIK: 310158
JNJ CIK: 200406