Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If McDONALD’S CORPORATION traded at Chipotle Mexican Grill, Inc. P/E multiple, the stock price would be $414.14 (vs $307.43).
Implied from P/E
$414.14
Implied from P/S
$175.41
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | MCD | Delta vs CMG | CMG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.7% | 88.6% lower | 14.6% | Growth lag |
Gross margin | 45.2% | 166.8% higher | 16.9% | Pricing power |
EBITDA margin | 57.4% | 222.9% higher | 17.8% | Operating leverage |
EV/Revenue | 10.03x | 100.0% higher | 5.02x | Multiple premium |
P/E | 27.10x | 25.5% lower | 36.36x | Value edge |
Net debt / EBITDA | 2.7 | 159.4% higher | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 7/9 checks
MCD CIK: 63908
CMG CIK: 1058090