Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Datadog, Inc. traded at Dynatrace, Inc. P/E multiple, the stock price would be — (vs —).
Implied from P/E
—
Implied from P/S
—
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | DDOG | Delta vs DT | DT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 26.1% | 39.3% higher | 18.7% | Growth edge |
Gross margin | 80.8% | 0.4% lower | 81.2% | Pricing power |
EBITDA margin | 8.3% | 49.0% lower | 16.2% | Operating leverage |
EV/Revenue | — | N/A | — | - |
P/E | — | Not comparable | — | Not comparable |
Net debt / EBITDA | 2.8 | 192.4% higher | -3.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
DDOG CIK: 1561550
DT CIK: 1773383