Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Coinbase Global, Inc. traded at Robinhood Markets, Inc. P/E multiple, the stock price would be $670.59 (vs $241.15).
Implied from P/E
$670.59
Implied from P/S
$874.28
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | COIN | Delta vs HOOD | HOOD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 111.2% | 90.9% higher | 58.2% | Growth edge |
Gross margin | 35.1% | 1.6% lower | 35.7% | Pricing power |
EBITDA margin | 49.1% | 25.2% higher | 39.2% | Operating leverage |
EV/Revenue | 8.36x | 76.0% lower | 34.83x | Multiple discount |
P/E | 25.24x | 64.3% lower | 70.74x | Value edge |
Net debt / EBITDA | -1.3 | 127.8% lower | 4.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 7/9 checks
COIN CIK: 1679788
HOOD CIK: 1783879