Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Citigroup Inc. traded at Wells Fargo & Company/Mn P/E multiple, the stock price would be $98.40 (vs $118.04).
Implied from P/E
$98.40
Implied from P/S
$138.74
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | C | Delta vs WFC | WFC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 3.4% | 48.7% lower | 6.6% | Growth lag |
Gross margin | 78.4% | N/A | — | Pricing power |
EBITDA margin | 226.3% | 105.9% higher | 109.9% | Operating leverage |
EV/Revenue | 0.96x | 70.6% lower | 3.28x | Multiple discount |
P/E | 19.77x | 19.4% higher | 16.57x | Expensive |
Net debt / EBITDA | -0.8 | 1721.5% lower | 0.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
C CIK: 831001
WFC CIK: 72971