Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Broadcom Inc. traded at Qualcomm Inc/De P/E multiple, the stock price would be — (vs $231.84).
Implied from P/E
—
Implied from P/S
—
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | AVGO | Delta vs QCOM | QCOM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 23.9% | 74.8% higher | 13.7% | Growth edge |
Gross margin | 67.8% | 22.3% higher | 55.4% | Pricing power |
EBITDA margin | 59.5% | 76.2% higher | 33.8% | Operating leverage |
EV/Revenue | 17.97x | N/A | — | - |
P/E | 48.60x | Not comparable | — | Not comparable |
Net debt / EBITDA | 1.3 | 220.0% higher | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
AVGO CIK: 1730168
QCOM CIK: 804328