Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Blend averages both multiples when available.
Current vs implied
If Blackrock, Inc. traded at Blackstone Inc. P/E multiple, the stock price would be $1,866.20 (vs $1,163.17).
Implied from P/E
$1,866.20
Implied from P/S
$730.63
Bottom-right quadrant is the sweet spot: high growth, low valuation.
| Metric | BLK | Delta vs BX | BX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 16.2% | 75.1% lower | 64.9% | Growth lag |
Gross margin | -0.3% | 100.6% lower | 48.5% | Pricing power |
EBITDA margin | 67.0% | 85.2% higher | 36.2% | Operating leverage |
EV/Revenue | 14.00x | 46.1% higher | 9.58x | Multiple premium |
P/E | 27.53x | 38.0% lower | 44.42x | Value edge |
Net debt / EBITDA | -0.1 | 102.6% lower | 2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 6/9 checks
Partial coverage: 7/9 checks
BLK CIK: 2012383
BX CIK: 1393818